Thunder Coast Aquatics                          7/21/2024 - 5:59 PM
  2024 PC Novato CA/NV Speedo Sectionals - 7/18/2024 to 7/21/2024   
 
 Event 13  Women 400 LC Meter IM
==================================================================
    Sectional: * 4:47.77  2017      Kenisha Liu, Brea Aquatics
                 4:49.89  OLYT Olympic Trials
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Freiman, Ela     21 San Jose State S  5:05.44    5:01.75 q      
                 32.40      1:07.69 (35.29)
        1:47.92 (40.23)     2:26.66 (38.74)
        3:10.09 (43.43)     3:51.53 (41.44)
        4:27.71 (36.18)     5:01.75 (34.04)
  2 Lee, Adalyn      13 Brea Aquatics-CA  4:57.07    5:01.96 q      
                 32.54      1:10.11 (37.57)
        1:50.76 (40.65)     2:30.33 (39.57)
        3:12.38 (42.05)     3:55.56 (43.18)
        4:29.76 (34.20)     5:01.96 (32.20)
  3 Choy, Clemence   17 La Mirada Armada  5:00.91    5:02.35 q      
                 33.50      1:10.95 (37.45)
        1:51.78 (40.83)     2:31.39 (39.61)
        3:12.18 (40.79)     3:53.81 (41.63)
        4:28.89 (35.08)     5:02.35 (33.46)
  4 Mak, Natalie     16 Crow Canyon Shar  4:59.64    5:03.00 q      
                 32.39      1:08.91 (36.52)
        1:48.60 (39.69)     2:28.34 (39.74)
        3:10.95 (42.61)     3:54.88 (43.93)
        4:29.98 (35.10)     5:03.00 (33.02)
  5 Rhodes, Samanth  21 Wildkit Swimming  5:04.11    5:06.88 q      
                 32.33      1:08.38 (36.05)
        1:48.59 (40.21)     2:27.33 (38.74)
        3:10.77 (43.44)     3:55.46 (44.69)
        4:31.33 (35.87)     5:06.88 (35.55)
  6 Nguyen, Chantee  17 La Mirada Armada  5:06.74    5:07.96 q      
                 32.95      1:09.42 (36.47)
        1:48.25 (38.83)     2:25.84 (37.59)
        3:13.56 (47.72)     3:59.48 (45.92)
        4:34.59 (35.11)     5:07.96 (33.37)
  7 Barck, Emilia    18 Orinda Aquatics-  5:02.21    5:08.06 q      
                 32.86      1:11.35 (38.49)
        1:52.25 (40.90)     2:31.82 (39.57)
        3:15.65 (43.83)     3:59.74 (44.09)
        4:35.05 (35.31)     5:08.06 (33.01)
  8 Preuss, Hailey   16 Alto Swim Club-P  5:00.42    5:08.10 q      
                 32.52      1:08.75 (36.23)
        1:50.78 (42.03)     2:32.02 (41.24)
        3:15.14 (43.12)     3:58.85 (43.71)
        4:34.39 (35.54)     5:08.10 (33.71)
 -----------------------------------------------------------------
  9 Ling, Elayna     17 Crow Canyon Shar  5:12.36    5:11.83 q      
                 33.41      1:10.70 (37.29)
        1:52.75 (42.05)     2:33.67 (40.92)
        3:17.13 (43.46)     4:00.90 (43.77)
        4:36.57 (35.67)     5:11.83 (35.26)
 10 Yager, Mayu      17 La Mirada Armada  5:11.55    5:11.90 q      
                 33.27      1:10.03 (36.76)
        1:52.54 (42.51)     2:33.22 (40.68)
        3:18.08 (44.86)     4:03.64 (45.56)
        4:38.35 (34.71)     5:11.90 (33.55)
 11 Kleman, Gabriel  16 Livermore Aqua C  5:11.04    5:13.52 q      
                 32.94      1:10.61 (37.67)
        1:51.62 (41.01)     2:33.24 (41.62)
        3:17.41 (44.17)     4:01.37 (43.96)
        4:37.73 (36.36)     5:13.52 (35.79)
 12 Recio, Marissa-  17 Dart Swimming-SN  5:12.51    5:15.09 q      
                 31.78      1:08.56 (36.78)
        1:50.05 (41.49)     2:30.15 (40.10)
        3:16.50 (46.35)     4:03.06 (46.56)
        4:39.68 (36.62)     5:15.09 (35.41)
 13 Schatz, Zadie    12 Stamford Sailfis  5:12.49    5:15.35 q      
                 33.89      1:12.15 (38.26)
        1:52.74 (40.59)     2:33.99 (41.25)
        3:17.60 (43.61)     4:02.19 (44.59)
        4:39.15 (36.96)     5:15.35 (36.20)
 14 Lonsdale, Laure  12 California Gold-  5:07.71    5:15.41 q      
                 33.24      1:11.16 (37.92)
        1:51.91 (40.75)     2:31.74 (39.83)
        3:17.07 (45.33)     4:03.03 (45.96)
        4:39.63 (36.60)     5:15.41 (35.78)
 15 Calica, Calei    15 Orinda Aquatics-  4:36.35Y   5:15.63 q      
                 32.64      1:10.96 (38.32)
        1:54.20 (43.24)     2:35.77 (41.57)
        3:19.06 (43.29)     4:03.16 (44.10)
        4:40.13 (36.97)     5:15.63 (35.50)
 16 Fanucchi, Laure  15 Alto Swim Club-P  5:12.12    5:16.10 q      
                 32.62      1:09.47 (36.85)
        1:51.68 (42.21)     2:32.57 (40.89)
        3:18.14 (45.57)     4:04.74 (46.60)
        4:41.18 (36.44)     5:16.10 (34.92)
 -----------------------------------------------------------------
 17 Gregory, Hayley  17 Crow Canyon Shar  4:33.50Y   5:17.34 q      
                 31.79      1:10.30 (38.51)
        1:56.03 (45.73)     2:37.86 (41.83)
        3:19.85 (41.99)     4:03.70 (43.85)
        4:41.09 (37.39)     5:17.34 (36.25)
 18 Meissner, Clair  14 Orinda Aquatics-  5:16.97    5:20.10 q      
                 33.83      1:13.38 (39.55)
        1:54.69 (41.31)     2:34.63 (39.94)
        3:21.44 (46.81)     4:07.75 (46.31)
        4:44.91 (37.16)     5:20.10 (35.19)
 19 Umpornpuckdi, N  14 La Mirada Armada  5:17.08    5:20.91 q      
                 34.42      1:15.39 (40.97)
        1:58.86 (43.47)     2:41.51 (42.65)
        3:26.06 (44.55)     4:12.20 (46.14)
        4:47.46 (35.26)     5:20.91 (33.45)
 20 Gonzales, Jordy  20 Tiger Aquatics-P  4:31.33Y   5:22.05 q      
                 30.84      1:07.87 (37.03)
        1:48.87 (41.00)     2:29.70 (40.83)
        3:17.92 (48.22)     4:07.50 (49.58)
        4:44.87 (37.37)     5:22.05 (37.18)
 21 Wong, Zoe        15 De Anza Cupertin  5:17.11    5:22.23 q      
                 33.56      1:13.09 (39.53)
        1:55.73 (42.64)     2:37.75 (42.02)
        3:22.51 (44.76)     4:07.35 (44.84)
        4:45.15 (37.80)     5:22.23 (37.08)
 22 Balbuena, Luna   19 San Jose State S  4:35.54Y   5:22.88 q      
                 33.00      1:11.03 (38.03)
        1:53.73 (42.70)     2:35.55 (41.82)
        3:21.44 (45.89)     4:08.58 (47.14)
        4:46.47 (37.89)     5:22.88 (36.41)
 23 Kaye, Eva        16 Livermore Aqua C  4:37.08Y   5:23.13 q      
                 33.87      1:12.59 (38.72)
        1:54.95 (42.36)     2:36.06 (41.11)
        3:23.36 (47.30)     4:11.24 (47.88)
        4:47.81 (36.57)     5:23.13 (35.32)
 24 Capelli, Aria    18 Crow Canyon Shar  5:19.11    5:24.18 q      
                 33.87      1:13.91 (40.04)
        1:57.04 (43.13)     2:39.11 (42.07)
        3:24.70 (45.59)     4:09.81 (45.11)
        4:47.70 (37.89)     5:24.18 (36.48)
 -----------------------------------------------------------------
 25 Rousseau, Summe  16 AC Swim Club-PC   5:26.97    5:24.35        
                 33.07      1:10.14 (37.07)
        1:53.20 (43.06)     2:35.95 (42.75)
        3:23.40 (47.45)     4:11.29 (47.89)
        4:48.33 (37.04)     5:24.35 (36.02)
 26 Szymanski, Mica  15 Livermore Aqua C  5:15.80    5:24.37        
                 34.20      1:13.48 (39.28)
        1:54.46 (40.98)     2:33.36 (38.90)
        3:22.46 (49.10)     4:11.25 (48.79)
        4:48.40 (37.15)     5:24.37 (35.97)
 -----------------------------------------------------------------
 27 Erwin, Lily      17 Northern Sierra-  4:38.61Y   5:25.27        
                 32.67      1:11.22 (38.55)
        1:54.76 (43.54)     2:36.64 (41.88)
        3:24.24 (47.60)     4:11.86 (47.62)
        4:49.61 (37.75)     5:25.27 (35.66)
 28 Bergeron, Alyss  16 Northern Sierra-  5:22.72    5:26.52        
                 32.28      1:08.17 (35.89)
        1:52.75 (44.58)     2:33.97 (41.22)
        3:23.09 (49.12)     4:11.22 (48.13)
        4:49.75 (38.53)     5:26.52 (36.77)
 29 Leung, Samira    15 Tri Valley Aquat  5:14.61    5:33.17        
                 32.25      1:10.71 (38.46)
        1:53.74 (43.03)     2:36.91 (43.17)
        3:24.58 (47.67)     4:15.64 (51.06)
        4:54.80 (39.16)     5:33.17 (38.37)
 30 Sisto, Brooke    16 Quicksilver Swim  4:37.62Y   5:34.12        
                 33.72      1:12.98 (39.26)
        1:57.42 (44.44)     2:40.08 (42.66)
        3:28.33 (48.25)     4:17.76 (49.43)
        4:56.32 (38.56)     5:34.12 (37.80)
 31 Cadena, Addison  19 Unattached-PC     4:35.92Y   5:35.84        
                 34.24      1:13.56 (39.32)
        1:59.85 (46.29)     2:44.55 (44.70)
        3:31.53 (46.98)     4:19.13 (47.60)
        4:58.54 (39.41)     5:35.84 (37.30)
 32 Wilkalis, Whitn  18 Orinda Aquatics-  4:40.09Y   5:43.60        
                 35.54      1:16.06 (40.52)
        2:01.78 (45.72)     2:47.56 (45.78)
        3:33.40 (45.84)     4:21.73 (48.33)
        5:03.96 (42.23)     5:43.60 (39.64)
 -- Santos, Siena    16 Orinda Aquatics-  5:16.61        DFS        
 -- Smith, Isabella  14 Orinda Aquatics-  5:27.20        DFS